| Varsity Coach | Larry Lollar |
| J. V. Coach | Ophelia De Los Santos |
| Freshman Coach | Gracy Bryce |
| DATE | OPPONENT | SITE | TIME | TEAMS |
| Aug 8 | Sinton Scrim | Sinton | TBA | 9/JV/V |
| Aug 9 | Flour Bluff, Gregory-Portland, King scrim | Flour Bluff | 9:00 am -12:00 pm | 9/JV/V |
| Aug 12 | Yoakum | Beeville | 5:00/6:00/7:30 PM | 9/JV/V |
| Aug 15 | Tuloso-Midway | Tuloso-Midway | 5:00/6:00 PM | 9/JV |
| Aug 15-16 | Spikefest | Corpus Christi | TBA | V |
| Aug 19 | Flour Bluff & C. C. King | Beeville | 5:00 PM | 9/JV/V |
| Aug 21&23 | Sinton Tournament | Sinton | TBA | V |
| Aug 22&23 | JV Spikefest | Corpus Christi | TBA | JV |
| Aug 22 | Goliad | Beeville | 5:00 PM | V |
| Aug 26 | Calallen | Beeville | 5:00/6:00/7/30 PM | 9/JV/V |
| Aug 29-30 | Seguin Tournament | Seguin | TBA | V |
| Aug 30 | Falfurrias Tournament | Falfurrias | TBA | 9 & JV |
| Sept 2 | Alice | Alice | 5:00/6:00/7:30 PM | 9/JV/V |
| Sept 6 | Kingsville | Beeville | 10 AM/11 AM/12 PM | 9/JV/V |
| Sept 9 | Tuloso-Midway | Tuloso-Midway | 5:00/6:00/7:30 PM | 9/JV/V |
| Sept 12 | *ROCKPORT-FULTON | Beeville | 5:30/6:30/6:30 PM | V/JV&F |
| Sept 16 | OPEN | |||
| Sept 19 | *C. C. MOODY | C.C. Moody | 5:30/6:30/6:30 PM | V/JV&F |
| Sept 23 | *C. C. MILLER | C.C. Miller | 5:30/6:30/7:30 PM | 9/JV/V |
| Sept 26 | *C. C. RAY | Beeville | 5:30/6:30/6:30 PM | V/JV&F |
| Sept 30 | *CALHOUN | Beeville | 5:30/6:30/7:30 PM | 9/JV/V |
| Oct 3 | *GREGORY-PORTLAND | Gregory-Portland | 5:30/6:30/6:30 PM | V/JV&F |
| Oct 7 | *ROCKPORT-FULTON | Rockport-Fulton | 5:30/6:30/7:30 PM | F/JV/V |
| Oct 10 | OPEN | |||
| Oct 14 | *C.C. MOODY | Beeville | 5:30/6:30/7:30 PM | F/JV/V |
| Oct 17 | *C.C. MILLER | Beeville | 5:30/6:30/6:30 PM | V&JV/F |
| Oct 21 | *C. C. RAY | C. C. Ray | 5:30/6:30/7:30 PM | F/JV/V |
| Oct 24 | *CALHOUN | Calhoun | 5:00/6:00/6:00 PM | V/F&JV |
| Oct 28 | *GREGORY-PORTLAND | Beeville | 5:30/6:30/7:30 PM | F/JV/V |
| Oct 24 | **Pleasanton | Pleasanton | 7:00 PM | Bi District |
* District Matches
| Superintendent | Dr. John Hardwick |
| Principal | Joe D. Reyes |
| Athletic Director | Chris Soza |
| Assistant Athletic Director | Terry Greenup |
| Girls Coordinator | Stella Resio |
2008 - 2009 Results
| DATE | PLACE | OPPONENT | SCORES | |
| Aug 12 | Beeville | Yoakum | 3 - 0 | W |
| Aug 17 | Corpus Christi Spikefest | Pool Play | ||
| McAllen Rowe | 2 - 0 | L | ||
| San Antonio Marshall | 2 - 0 | L | ||
| Tuloso-Midway | 2 - 0 | W | ||
| Beeville Places 3rd in Pool! | ||||
| Aug 17 | C. C. Miller | 2 - 0 | W | |
| Aug 18 | Orange Grove | 2 - 0 | W | |
| S. A. Southside | 2 - 1 | W | ||
| San Marcos | 3 - 2 | L | ||
| Beeville Wins Second Place - Silver Division! | ||||
| All Tournament - Erin Tabb | ||||
| Aug 19 | Beeville | Flour Bluff | 3 - 0 | L |
| Aug 19 | Beeville | C. C. King | 3 - 0 | L |
| Aug 23 | Sinton Tournament | |||
| Aug 23 | Orange Grove | 2 - 0 | W | |
| Tuloso-Midway | 2 - 0 | W | ||
| Skidmore-Tynan | 2 - 0 | W | ||
| Beeville Wins Pool! | ||||
| Aug 23 | Gregory-Portland | 2 - 1 | L | |
| Aug 25 | Kingsville | 2 - 0 | L | |
| Tuloso-Midway | 2 - 0 | W | ||
| Sinton JV | 2 - 0 | W | ||
| Beeville Wins Silver Division Consolation Championship! | ||||
| All Tournament - Hillary Hennig | ||||
| Aug 24 | Beeville | Goliad | 3 - 0 | W |
| Aug 26 | Beeville | Calallen | 3 - 0 | L |
| Aug 29 | Seguin Tournament | Seguin | 2 - 0 | L |
| S. A. Memorial | 2 - 0 | W | ||
| S. A. Taft | 2 - 0 | L | ||
| S. A. Lee | 2 - 0 | W | ||
| Aug 30 | Seguin Tournament | S. A. Marshall | 2 - 1 | L |
| Stockdale | 2 - 1 | L | ||
| Sept 2 | Alice | Alice | 3 - 1 | W |
| Sept 6 | Beeville | Kingsville | 3 - 1 | W |
| Sept 9 | Tuloso-Midway | Tuloso-Midway | 3 - 1 | W |
| Sept 12 | Beeville | *ROCKPORT-FULTON | 3 - 0 | W |
| Sept 19 | C.C. Moody | *C. C. MOODY | 3 - 0 | L |
| Sept 23 | C.C. Miller | *C. C. MILLER | 3 - 0 | W |
| Sept 26 | Beeville | *C. C. RAY | 3 - 1 | W |
| Sept 30 | Beeville | *CALHOUN | 3 - 1 | W |
| Oct 3 | Gregory-Portland | *GREGORY-PORTLAND | 3 - 0 | L |
| Oct 7 | Rockport-Fulton | *ROCKPORT-FULTON | 3 - 0 | L |
| Oct 14 | Beeville | *C.C. MOODY | 3 - 1 | L |
| Oct 17 | Beeville | *C.C. MILLER | 3 - 0 | W |
| Oct 21 | C. C. Ray | *C. C. RAY | 3 - 0 | L |
| Oct 24 | Calhoun | *CALHOUN | 3 - 2 | W |
| Oct 28 | Beeville | *GREGORY-PORTLAND | 3 - 1 | W |
| Beeville Finishes Third in District 30-4A! | ||||
| Nov 1 | Beeville | Los Fresnos | 3 - 1 | W |
| Nov 4 | Pleasanton | Pleasanton | 3 - 0 | L |
|
Overall |
District |
||
| WON | LOST | WON | LOST |
| 23 | 16 | 7 | 5 |