| Varsity Coach | Greg Gonzales |
| Assistant Coach | Robert Brooks |
| Assistant Coach | Ophelia De Los Santos |








Lady Trojan Basketball Schedule |
||
|
|
2008 - 2009 |
|
| DATE | OPPONENT | SITE | 9th | JV | Varsity | VARSITY RESULT | |
| Nov. 1st (Sat.) | King/T-M (Scrimmage) | T-M | 5:00 PM | 5:00 PM | 5:00 PM | ******* | |
| Nov. 8th (Sat.) | United South (Scrimmage) | Home | TBA | TBA | TBA | ******* | |
| Nov. 11th (Tues.) | Robstown | Home | ******* | 6:15 PM | 7:30 PM | Won | |
| Nov. 14-15th | Alice Tourney | Away | TBA | TBA | ******* | ||
| Nov. 15th (Sat.) | Kingsville | Away | ******* | ******* | 11:00 AM | Won | |
| Nov. 18th (Tues.) | Ingleside | Away | 5:00 | 6:15 | 7:30 | Lost | |
| Nov. 22nd (Sat.) | Floresville | Home | 10:00 AM | 11:00 AM | 12:30 PM | Lost | |
| Nov. 24th (Mon.) | Victoria | Away | ******* | ******* | 7:30 | Lost | |
| Nov. 25th (Tues.) | Sinton | Away | 5:00 | 6:15 | 7:30 | Won | |
| Dec. 2nd (Tues.) | Calallen | Away | 5:00 | 6:15 | 7:30 | Lost | |
| Dec. 5 - 6th | Jaguar Classic | Away | ******* | ******* | TBA | ******* | |
| S. A. Southside | Lost | ||||||
| LaVernia | Won | ||||||
| S. A. East Central | Lost | ||||||
| S. A. Lee | Won | ||||||
| S. A. Brandeis | Won | ||||||
| Dec. 5 - 6th | Goliad JV Tourney | Away | ******* | TBA | ******* | ******* | |
| Dec. 9th (Tues.) | King | Away | 6:00 | 6:00 | 7:30 | Lost | |
| Dec. 12 - 13th | Pride of Texas Tourney | T-M | ******* | ******* | TBA | ******* | |
| Austin Lake Travis | Lost | ||||||
| Harlingen South | Lost | ||||||
| Tuloso-Midway | Lost | ||||||
| Banquete | Lost | ||||||
| Flour Bluff | Lost | ||||||
| Dec. 12 - 13th | Goliad 9th Tourney | Away | TBA | ******* | ******* | ******* | |
| Dec. 16th (Fri.) | *C.C. Ray | Home | 5:00 | 6:15 | 7:30 | Lost | |
| Dec. 19th (Fri.) | *Gregory-Portland | Away | 5:00 | 6:15 | 7:30 | Lost | |
| Dec. 29 - 30th | Sinton Tourney | Away | ******* | ******* | TBA | ||
| Karnes City | Won | ||||||
| Taft | Won | ||||||
| Poth | Lost | ||||||
| Orange Grove | Won | ||||||
| Beeville Wins Third Place! | |||||||
| Jan. 2nd (Fri.) | Alice | Home | 10:00 AM | 11:00 AM | 12:30 PM | Lost | |
| Jan. 6th (Tues.) | *~C.C. Miller | Home | 8:00 | 5:00 | 6:30 | ||
| Jan. 9th (Fri.) | *Port Lavaca | Away | 8:00 | 5:00 | 6:30 | ||
| Jan. 13th (Tues.) | *Rockport-Fulton | Home | 8:00 | 5:00 | 6:30 | ||
| Jan. 16th (Fri.) | *C.C. Moody | Away | 8:00 | 5:00 | 6:30 | ||
| Jan. 20th (Tues.) | *C.C. Ray | Away | 8:00 | 5:00 | 6:30 | ||
| Jan. 23rd (Fri.) | *Gregory-Portland | Home | 8:00 | 5:00 | 6:30 | ||
| Jan. 27th (Tues.) | *Open | ||||||
| Jan. 30th (Fri.) | *C.C. Miller | Away | 8:00 | 5:00 | 6:30 | ||
| Feb. 3rd (Tues.) | *Port Lavaca | Home | 8:00 | 5:00 | 6:30 | ||
| Feb. 6th (Fri.) | *Rockport-Fulton | Away | 8:00 | 5:00 | 6:30 | ||
| Feb. 10th (Tues.) | *^C.C. Moody | Home | 8:00 | 5:00 | 6:30 | ||
| * District Games | ^Parents Night | ~Junior High Night | |||||
| Feb. 16-17 | Bi District | ||||||
| Feb. 19-21 | Area | ||||||
| Feb. 23-24 |
Regional Quarterfinal |
||||||
| Feb. 27-28 | Regional Tournament (UTSA) | ||||||
| Mar. 5-7 | State Tournament (Austin) | ||||||
| Head Coach: Greg Gonzales | Superintendent: Dr. John Hardwick | ||||||
| Asst. Coach: Robert Brooks | Principal: Joe D. Reyes | ||||||
| Asst. Coach: Ofelia De Los Santos |
Athletic Director: Chris Soza |
||||||
| Athletic Trainer: Terry Greenup | |||||||
| Girls' Coordinator: Stella Resio | |||||||
| A.C. Jones High School | |||||||
| 1902 N. Adams Beeville, TX. 78102 | |||||||
| Ph. # (361) 362-6058 | Fax # (361) 362-1108 | ||||||
| ggonzales2@beevilleisd.net | |||||||








| SEASON | DISTRICT | ||
| WON | LOST | WON | LOST |
| 10 | 16 | 0 | 2 |